|
Store Hours
Site last updated on
Horsepower
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heads | Stock w/ 1200 Conversion valves |
| Cylinders | Bored Stock -or- HD 1200 cc Conversion |
| Pistons | Keith Black 1200 Conversion (reverse dome) |
| Cams | Stock |
| Air Cleaner | SE |
| Intake | SE Manifold |
| Fuel Management | Stock Carb w/ Keihin Jet Kit |
| Ignition | SE -or- Stock 1200 |
| Exhaust # | Cycle Shack slip-on mufflers, V&H Pro-Pipe -or- Thunderheader 2-1 |
|
Example of |
|
|
883-1200
Conversion |
|
|
Approximately 80-85* hp and 80* ft-lb torque |
|
| Heads | Buell "Thunderstorm" |
| Cylinders | Bored Stock -or- HD 1200 cc Conversion |
| Pistons | Buell "Thunderstorm" |
| Cams | SE "Bolt-In" |
| Air Cleaner | SE |
| Intake | SE Manifold |
| Fuel Management | Stock Carb w/ Keihin Jet Kit |
| Ignition | SE -or- Buell 1200 |
| Exhaust # | Cycle Shack slip-on mufflers, V&H Pro-Pipe -or- Thunderheader 2-1 |
|
Example of |
|
|
883-1200
Conversion |
||
|
Approximately 90-95* hp and 80* ft-lb torque |
||
| Heads | Buell "Thunderstorm", Stage 2 porting | |
| Cylinders | Bored Stock -or- HD 1200 cc Conversion | |
| Pistons | Wiseco "Thunderstorm" | |
| Cams | SE "High Performance" | |
| Pushrods | Adjustable, with covers | |
| Lifters | SE -or- V-Thunder | |
| Tappet Pin Kit | Red Shift | |
| Air Cleaner | SE -or- "Forcewinder" | |
| Intake | SE Manifold | |
| Fuel Management | SE 44mm CV & Pingel petcock | |
| Ignition | SE -or- Buell 1200 | |
| Coil & Plug Wires | SE | |
| Roller Rockers # | SE | |
| Clutch # | Rivera Pro-Clutch -or- Extra plate kit | |
| Exhaust # | V&H Pro-Pipe -or- Thunderheader 2-1 | |
|
Examples of |
||
Want more even power? Give us a call!
|
Notes |
|
When using Buell heads on a Sportster, the
front motor mount
bolt holes |
* Actual results may vary.
•